Dear partners,
Please find with the link below the mapping of food companies in each regions made by David from NFH with the informations tha you gave him.
Téléchargement Food_Industry_Database_final dec7
Best regards
Olivier
« Attendance list - Oviedo - October 26th, 2011 | Main | Template for the good practices »
The comments to this entry are closed.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments